COLOMBO METROPOLITAN REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received | Reported Lots | Balance to be reported |
Marine Drive Road | 168 | 113 | 92 | 21 |
Orugodawatta – Ambatale Road | 1728 | 1161 | 1112 | 49 |
Kelanimulla – Koswatta Road | 462 | 195 | 178 | 17 |
Colombo – Horana Road | 629 | 410 | 281 | 129 |
St.Sebastian North Canal Project | 399 | 285 | 280 | 05 |
Slave Island Redevelopment Project | 644 | 475 | 339 | 136 |
Mattakkuliya Bridge Entrance Development Project | 186 | 137 | 81 | 56 |
Sri Jayawardenapura – Kollupitiya, Welikada – Nawala, Welikada – Rajagiriya Roads | 240 | 178 | 171 | 07 |
Weras Ganga Development Project | 106 | 26 | 17 | 09 |
Dehiwala – Kawdana – Aththidiya Road | 105 | 58 | 54 | 4 |
Kirulapone – Godagama Road | 1134 | 759 | 390 | 369 |
Narahenpita 2/1 Bridge Widening Project | 18 | 10 | 09 | 01 |
Pitakotte – Thalawathugoda Road | 124 | 89 | 89 | - |
Galle Road to Wijaya Road, Watarappala Road Connecting Road | 19 | 10 | - | 10 |
Kittampahuwa Canal Project | 510 | 499 | 484 | 15 |
Sri Jayawardenapura – Kollupitiya Road | 31 | 14 | 14 | - |
New Kelani Bridge Project | 898 | 727 | 680 | 47 |
Aluth Mawatha Underground Waterway Tunnel Project | 195 | 190 | 189 | 1 |
Rajagiriya Fly Over | 41 | 26 | 21 | 5 |
Baseline Road | 186 | 137 | 73 | 64 |
Pamankada Bridge | 20 | 18 | - | 18 |
WESTERN CENTRAL REGIONAL OFFICE
Under Construction
WESTERN NORTH REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1) (a) Received | Reported Lots | Balance to be reported |
Central Highway |
| 137 | 236 | - |
Colombo –Kandy Road |
| 6 | 29 | Final stage |
Kelaniya – Mudungoda Road |
| 5 | 23 | Final stage |
Makola – Udupila Road |
| 1 | 3 | Final stage |
Miriswatta - Wathurugama Road |
| 5 | 4 | Final stage |
WESTERN SOUTH REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received | ReportedLots | Balance to be reported |
KottawaThalagala | 219 | 118 | 103 | 15 |
WadduwaMoronthuduwa | 594 | 479 | 471 | 8 |
BellanaMoragala | 981 | 795 | 792 | 3 |
SOUTHERN REGIONAL OFFICE - MATARA
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received | Reported Lots | Balance to be reported |
Southern Expressway | 286 | 282 | 282 | 04 |
SOUTHERN REGIONAL OFFICE - HAMBANTHOTA
Project Name (As at 31.12.2019) | Total No .of Lots | 10(1)(a) received | Reported Lots | Balance to be reported |
Southern Highway Extantion | 6713 | 6705 | 6686 | 19 |
Mirijjawila- SooriyawewaRoad | 1105 | 1093 | 1090 | 3 |
Gonnoruwa- Bandagiriya Road | 580 | 244 | 239 | 0 |
Meegahajadura- Hambantota Road | ||||
Gonnoruwa- Hambantota Road | ||||
Walasmulla town Development Project | 225 | 219 | 204 | 15 |
SOUTHERN REGIONAL OFFICE - GALLE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received | Reported Lots | Balance to be reported |
Galle Town Development | 09 | 09 | 09 | - |
Moragoda Cannal | 358 | 352 | 352 | 06 |
Kathaluwa Bridge Development | 22 | 22 | 22 | - |
Baddedema Road Development | 1969 | 1298 | 923 | 375 |
Imaduwa Town Development | 1312 | 264 | 249 | 02 |
CENTRAL I REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received | Reported Lots | Balance to be reported |
Peradeniya Badulla Chenkaladi Road | 310 | 310 | 115 | 195 |
Kandy Kirimatiya road | 278 | 278 | 100 | 178 |
Moragolla project | 122 | 122 | 112 | 10 |
Central highway | 540 | 540 | 440 | 100 |
CENTRAL II REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received (2019) | ReportedLots (2019) | Balance to be reported(2019.12.31) |
Central express iv | 1800 | 250 | - | 1800 |
Wayamba Canal | 483 | 483 | 483 | - |
Moragahakanda | 14664 | 693 | 758 | 51 |
SABARAGAMUWA REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received ( in 2019) | Reported Lots ( in 2019) | Balance to be reported ( in 2019) |
Mahaweli Project | 120 | - | 115 | 05 |
Elle wewa Project | 161 | 161 | 161 | - |
Central Highway Project | 1354 | 491 | 522 | 44 |
Deraniyagala Dehiowita Road Project | 371 | 16 | 49 (Reported lots include (10(1)(a) received in 2018,2019) | 11 |
Land actuation for the Basnagoda Reservoir | 283 | 283 | 283 | - |
NORTH WESTERN REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received | Reported Lots | Balance to be reported |
Central Express High way project II ,III, IV
|
6585 |
4956 |
4686 |
270 |
Habarana Railway Project |
1480 |
- |
- |
- |
UVA REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received | ReportedLots | Balance to be reported |
Badulla Chencalady Road |
|
| 1142 | 82 |
Uma Oya Project |
| 02 | 138 | 15 |
Morana Project |
| 03 | 90 |
|
NORTH CENTRAL REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No. of Lots | 10(1)(a) received | Reported Lots | Balance to be reported |
Yan Oya | 3255 | 2517 | 1524 | 993 |
Pibidemu Polonnaruwa | 405 | 196 | 119 | 77 |
Upper Elahera | 129 | 98 | 21(Return 49) | 28 |
NORTHERN REGIONAL OFFICE
Under Construction
EASTERN REGIONAL OFFICE
Project Name (As at 31.12.2019) | Total No of Lots | 10(1)a received | Reported Lots | Balance to be reported |
Yan Oya Reservior Project | 700 | 500 | 344 | 356 |
Rambakkanoya Reservior Project | 107 | 15 |
| 107 |
Peradeniya Badula Chenkalady Road Winding Mahaoya | 38 | 18 |
| 38 |
Mundanayaru River Basin “MARBD” Project (Ampara) | 1,250 | -
| - | 1,250 |
Mundanayaru River Basin “MARBD” Project (Batticaloa) | 350 | - | - | 350 |